<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jan Slawson - Windermere Real Estate Broker</title>
	<atom:link href="http://janslawson.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://janslawson.com</link>
	<description>Queen Anne Real Estate Homes for sale</description>
	<lastBuildDate>Tue, 07 Feb 2012 23:20:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>One Year of Queen Anne Real Estate</title>
		<link>http://janslawson.com/2012/01/12/one-year-of-queen-anne-real-estate/</link>
		<comments>http://janslawson.com/2012/01/12/one-year-of-queen-anne-real-estate/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 23:58:13 +0000</pubDate>
		<dc:creator>Jan Slawson</dc:creator>
				<category><![CDATA[Jan Slawson]]></category>

		<guid isPermaLink="false">http://withwre.com/janslawson/?p=31</guid>
		<description><![CDATA[This last year of Seattle&#8217;s Queen Anne Real Estate has been an interesting one. According to the company Trendgraphix, Inc., Active listings in October 2010 saw 154 listings, by end of December, 2010 91 listings active and end of year 2011 only 51 listings active in the zip codes of 98109 and 98119.  Average price per [...]]]></description>
			<content:encoded><![CDATA[<p>This last year of Seattle&#8217;s Queen Anne Real Estate has been an interesting one.</p>
<p>According to the company <strong><em>Trendgraphix, Inc., </em><em><strong><span style="text-decoration: underline;">Active listings </span></strong></em></strong>in October 2010 saw 154 listings, by end of December, 2010 91 listings active and<em> end of year 2011 only <strong>51 listings </strong>active in the zip codes of 98109 and 98119</em>.  <strong>Average price per square foot </strong>varied from $256 to a high of $330 and now back to $265 as of 12/31/11.</p>
<p><strong>Average days on market </strong>varied from 51 to 142 with <strong>sale price to original list price </strong>in the 90% range consistently.</p>
<p><strong>Average price of homes for sale </strong>end of 2010 was $848,000 and ended 2011 with average sales price of $1,095,000.  However, <strong>average sales prices </strong>topped out at $853,000 11/11 with end of year average at $668,000.</p>
<p>2010 ended with 4.3 <strong>months of inventory </strong>and ended 2011 with 4.3 months of inventory.</p>
<p>As you can see, there became fewer and fewer homes to choose from over the year of 2011.  Buyers are looking for Queen Anne location &#8211; close to downtown &#8211; but want to move in with little to do, or want a great deal.</p>
<p><strong>2012</strong> should be even more interesting to see if more inventory comes on the market!</p>
]]></content:encoded>
			<wfw:commentRss>http://janslawson.com/2012/01/12/one-year-of-queen-anne-real-estate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Find Your Perfect Home</title>
		<link>http://janslawson.com/2011/11/26/how-to-find-your-perfect-queen-anne-home/</link>
		<comments>http://janslawson.com/2011/11/26/how-to-find-your-perfect-queen-anne-home/#comments</comments>
		<pubDate>Sat, 26 Nov 2011 22:54:17 +0000</pubDate>
		<dc:creator>Jan Slawson</dc:creator>
				<category><![CDATA[Jan Slawson]]></category>

		<guid isPermaLink="false">http://withwre.com/janslawson/?p=13</guid>
		<description><![CDATA[Finding your perfect home in general might seem like a daunting task. However, with the internet so accessible to many websites, it has become easier.  The things you won&#8217;t know from just looking on the web are the things that an agent can help with.  What are the surroundings, are the photos giving an accurate [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Finding your perfect home </strong>in general might seem like a daunting task. However, with the internet so accessible to many websites, it has become easier.  The things you won&#8217;t know from just looking on the web are the things that an agent can help with.  What are the surroundings, are the photos giving an accurate picture of the reality of the home, are the bedrooms large or small???  Those kinds of questions are easily answered by a person who knows the area and previews often to keep up with inventory.</p>
<p>The main thing is to <strong>be clear about what you want</strong>, so you can eliminate the houses that do not fit your criteria, and to be clear with your agent so that person doesn&#8217;t waste your time in showing you homes, or sending you ideas, that do not fit your lifestyle.</p>
<p><strong>Make a list </strong>of wants, and must haves, and absolute should not haves, then make sure that if you are buying with someone else, that yours lists coincide!  Be sure you do this for both the house and the location so that you are buying just what you want.</p>
<p>Getting on an <strong>automatic email </strong>system is helpful for your search purposes.  Easily done by yourself on our Windermere web site, or with help from your agent.</p>
<p>Buying a home is one of the <strong>biggest decisions </strong>you will make, so be sure you are prepared, work with someone you trust and admire, and have fun in the process!</p>
]]></content:encoded>
			<wfw:commentRss>http://janslawson.com/2011/11/26/how-to-find-your-perfect-queen-anne-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>6 Steps to Buying a Foreclosure</title>
		<link>http://janslawson.com/2011/11/26/6-steps-to-buying-a-foreclosure/</link>
		<comments>http://janslawson.com/2011/11/26/6-steps-to-buying-a-foreclosure/#comments</comments>
		<pubDate>Sat, 26 Nov 2011 22:41:29 +0000</pubDate>
		<dc:creator>Jan Slawson</dc:creator>
				<category><![CDATA[Jan Slawson]]></category>

		<guid isPermaLink="false">http://withwre.com/janslawson/?p=10</guid>
		<description><![CDATA[Under Construction]]></description>
			<content:encoded><![CDATA[<p>Under Construction</p>
]]></content:encoded>
			<wfw:commentRss>http://janslawson.com/2011/11/26/6-steps-to-buying-a-foreclosure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 Hottest Queen Anne Real Estate Deals</title>
		<link>http://janslawson.com/2011/11/26/social-media-and-you/</link>
		<comments>http://janslawson.com/2011/11/26/social-media-and-you/#comments</comments>
		<pubDate>Sat, 26 Nov 2011 22:30:04 +0000</pubDate>
		<dc:creator>Jan Slawson</dc:creator>
				<category><![CDATA[Jan Slawson]]></category>

		<guid isPermaLink="false">http://withwre.com/janslawson/?p=7</guid>
		<description><![CDATA[Under Construction]]></description>
			<content:encoded><![CDATA[<p>Under Construction</p>
]]></content:encoded>
			<wfw:commentRss>http://janslawson.com/2011/11/26/social-media-and-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

